Contact Us Today!
Starr County Demographics
Fact | Rio Grande City | Texas | |
Population estimates, July 1, 2019, (V2019) | NA | 28,995,881 | |
Population estimates, July 1, 2018, (V2018) | 14,521 | 28,701,845 | |
Population estimates base, April 1, 2010, (V2019) | NA | 25,146,091 | |
Population estimates base, April 1, 2010, (V2018) | 13,809 | 25,146,114 | |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2019, (V2019) | NA | 15.30% | |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2018, (V2018) | 5.20% | 14.10% | |
Population, Census, April 1, 2010 | 13,834 | 25,145,561 | |
Persons under 5 years, percent | 7.70% | 7.10% | |
Persons under 18 years, percent | 29.80% | 25.80% | |
Persons 65 years and over, percent | 12.10% | 12.60% | |
Female persons, percent | 48.40% | 50.30% | |
White alone, percent | 94.50% | 78.80% | |
Black or African American alone, percent | (a) | 0.10% | 12.80% |
American Indian and Alaska Native alone, percent | (a) | 0.20% | 1.00% |
Asian alone, percent | (a) | 0.00% | 5.20% |
Native Hawaiian and Other Pacific Islander alone, percent | (a) | 0.00% | 0.10% |
Two or More Races, percent | 0.90% | 2.00% | |
Hispanic or Latino, percent | (b) | 98.40% | 39.60% |
White alone, not Hispanic or Latino, percent | 1.40% | 41.50% | |
Veterans, 2014-2018 | 374 | 1,474,232 | |
Foreign born persons, percent, 2014-2018 | 22.90% | 17.00% | |
Housing units, July 1, 2018, (V2018) | X | 11,100,779 | |
Owner-occupied housing unit rate, 2014-2018 | 67.70% | 61.90% | |
Median value of owner-occupied housing units, 2014-2018 | $71,200 | $161,700 | |
Median selected monthly owner costs -with a mortgage, 2014-2018 | $1,264 | $1,549 | |
Median selected monthly owner costs -without a mortgage, 2014-2018 | $319 | $500 | |
Median gross rent, 2014-2018 | $540 | $998 | |
Building permits, 2018 | X | 192,878 | |
Households, 2014-2018 | 4,102 | 9,553,046 | |
Persons per household, 2014-2018 | 3.38 | 2.86 | |
Living in same house 1 year ago, percent of persons age 1 year+, 2014-2018 | 85.00% | 84.10% | |
Language other than English spoken at home, percent of persons age 5 years+, 2014-2018 | 90.60% | 35.50% | |
Households with a computer, percent, 2014-2018 | 75.40% | 89.20% | |
Households with a broadband Internet subscription, percent, 2014-2018 | 57.00% | 79.30% | |
High school graduate or higher, percent of persons age 25 years+, 2014-2018 | 59.90% | 83.20% | |
Bachelor's degree or higher, percent of persons age 25 years+, 2014-2018 | 17.70% | 29.30% | |
With a disability, under age 65 years, percent, 2014-2018 | 14.70% | 7.90% | |
Persons without health insurance, under age 65 years, percent | 31.20% | 20.00% | |
In civilian labor force, total, percent of population age 16 years+, 2014-2018 | 56.60% | 64.20% | |
In civilian labor force, female, percent of population age 16 years+, 2014-2018 | 57.60% | 57.70% | |
Total accommodation and food services sales, 2012 ($1,000) | (c) | 24,656 | 54,480,811 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | (c) | 154,847 | 145,035,130 |
Total manufacturers shipments, 2012 ($1,000) | (c) | D | 702,603,073 |
Total merchant wholesaler sales, 2012 ($1,000) | (c) | D | 691,242,607 |
Total retail sales, 2012 ($1,000) | (c) | 302,466 | 356,116,376 |
Total retail sales per capita, 2012 | (c) | $21,699 | $13,666 |
Mean travel time to work (minutes), workers age 16 years+, 2014-2018 | 20.6 | 26.4 | |
Median household income (in 2018 dollars), 2014-2018 | $37,582 | $59,570 | |
Per capita income in past 12 months (in 2018 dollars), 2014-2018 | $17,870 | $30,143 | |
Persons in poverty, percent | 33.40% | 14.90% | |
Total employer establishments, 2017 | X | 592,677 | |
Total employment, 2017 | X | 10,580,160 | |
Total annual payroll, 2017 ($1,000) | X | 544,772,560 | |
Total employment, percent change, 2016-2017 | X | 1.40% | |
Total nonemployer establishments, 2017 | X | 2,399,267 | |
All firms, 2012 | 2,548 | 2,356,748 | |
Men-owned firms, 2012 | 1,380 | 1,251,696 | |
Women-owned firms, 2012 | 962 | 866,678 | |
Minority-owned firms, 2012 | 2,365 | 1,070,392 | |
Nonminority-owned firms, 2012 | 112 | 1,224,845 | |
Veteran-owned firms, 2012 | 150 | 213,590 | |
Nonveteran-owned firms, 2012 | 2,320 | 2,057,218 | |
Population per square mile, 2010 | 1,218.70 | 96.3 | |
Land area in square miles, 2010 | 11.35 | 261,231.71 | |
NOTE: FIPS Code values are enclosed in quotes to ensure leading zeros remain intact. | |||
Value Notes | |||
1 | Includes data not distributed by county. | ||
Fact Notes | |||
(a) | Includes persons reporting only one race | ||
(b) | Hispanics may be of any race, so also are included in applicable race categories | ||
(c) | Economic Census - Puerto Rico data are not comparable to U.S. Economic Census data | ||
Value Flags | |||
- | Either no or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest or upper interval of an open ended distribution. | ||
D | Suppressed to avoid disclosure of confidential information | ||
F | Fewer than 25 firms | ||
FN | Footnote on this item in place of data | ||
N | Data for this geographic area cannot be displayed because the number of sample cases is too small. | ||
NA | Not available | ||
S | Suppressed; does not meet publication standards | ||
X | Not applicable | ||
Z | Value greater than zero but less than half unit of measure shown |
Source: U.S. Census Bureau